<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skip Prichard &#124; Leadership Insights</title>
	<atom:link href="http://www.skipprichard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skipprichard.com</link>
	<description>Ideas, Insight &#38; Inspiration</description>
	<lastBuildDate>Thu, 16 May 2013 17:13:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>An Exciting Leadership Challenge</title>
		<link>http://www.skipprichard.com/an-exciting-leadership-challenge/</link>
		<comments>http://www.skipprichard.com/an-exciting-leadership-challenge/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:13:32 +0000</pubDate>
		<dc:creator>Skip Prichard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Ingram Content Group]]></category>
		<category><![CDATA[new beginnings]]></category>
		<category><![CDATA[new job]]></category>
		<category><![CDATA[new role]]></category>
		<category><![CDATA[OCLC]]></category>

		<guid isPermaLink="false">http://www.skipprichard.com/?p=4783</guid>
		<description><![CDATA[This last year, I have had the privilege of exploring many opportunities and consulting with different organizations.  I’ve enjoyed the chance to study various teams and learn from a variety of leaders.  At the same time, I most enjoy operational &#8230;]]></description>
				<content:encoded><![CDATA[<a href="http://www.skipprichard.com/an-exciting-leadership-challenge/" target="_blank"><img width="520" height="346" src="http://www.skipprichard.com/wp-content/uploads/2013/05/iStock_000014787919Small-520x346.jpg" class="attachment-rss_daily wp-post-image" alt="iStock_000014787919Small" /></a><p>This <a href="http://www.skipprichard.com/new-beginnings/" target="_blank">last year</a>, I have had the privilege of exploring many opportunities and consulting with different organizations.  I’ve enjoyed the chance to study various teams and learn from a variety of leaders.  At the same time, I most enjoy operational roles where I’m responsible for driving results.</p>
<p>In June, I will be joining <a href="http://oclc.org/en-US/home.html?redirect=true" target="_blank">OCLC</a> as President-elect and I will be named <a href="http://oclc.org/en-US/news/releases/2013/201324dublin.html" target="_blank">President &amp; CEO on July 1</a>.  Based in Dublin, Ohio, OCLC is a nonprofit computer library service and research organization.  Its goals include furthering access to the world’s information and reducing library costs.</p>
<p>During major career changes, I make a list of what I am looking for and then evaluate various opportunities against these criteria.  Here are a few I’d like to share with you in case it helps you on your own journey:</p>
<p><strong>Supportive.</strong>  If you are joining a company, it is important to know whether you will have support or whether you will be fighting internally.  Most of us have experienced teams where everyone is more concerned about survival than about helping each other.  Specifically on my list is a “supportive board of directors.”  I met with the trustees numerous times throughout the process and this is one of the most engaged, thoughtful and supportive boards I have ever seen.</p>
<p><strong>Engaging.</strong>  Really what this one is about is that I don’t like to be bored.  For me, I enjoy industries in transition or undergoing change.  Libraries have been at the cutting edge of technology for years and face challenges due to budget constraints.  I’m excited to help in any way possible and know that the variety of technological and economic changes will provide new challenges.</p>
<p><strong>Stable.</strong>  I’ve enjoyed working in many different environments.  Working in a stable business is important to me.  My predecessor at OCLC, Jay Jordan, has done an excellent job working with the members to expand into new areas around the globe.  Note: It’s possible to be both stable and in the middle of rapid change at the same time.</p>
<p><strong>Respected.</strong>  I’ve worked with libraries my entire career.  OCLC is one of the most respected names anywhere, and this is because the member libraries help to make it what it is.  The combination of fully engaged member libraries with talented OCLC employees around the world makes for a dynamic, well-respected organization.<a href="http://www.skipprichard.com/an-exciting-leadership-challenge/">Read the rest of this post...</a>]]></content:encoded>
			<wfw:commentRss>http://www.skipprichard.com/an-exciting-leadership-challenge/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Working for Good</title>
		<link>http://www.skipprichard.com/working-for-good/</link>
		<comments>http://www.skipprichard.com/working-for-good/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:12:53 +0000</pubDate>
		<dc:creator>Skip Prichard</dc:creator>
				<category><![CDATA[Books & Authors]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Author Interview]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[conscious capitalism]]></category>
		<category><![CDATA[Difference]]></category>
		<category><![CDATA[embodiment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Jeff Klein]]></category>
		<category><![CDATA[Making A Living]]></category>
		<category><![CDATA[Non-Fiction]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[working for good]]></category>

		<guid isPermaLink="false">http://www.skipprichard.com/?p=4599</guid>
		<description><![CDATA[Jeff Klein is the CEO of Working For Good and trustee and executive team member of Conscious Capitalism Inc., an organization cofounded by John Mackey, CEO of Whole Foods.  He’s written two thoughtful books Working for Good: Making a Difference &#8230;]]></description>
				<content:encoded><![CDATA[<a href="http://www.skipprichard.com/working-for-good/" target="_blank"><img width="520" height="342" src="http://www.skipprichard.com/wp-content/uploads/2013/04/iStock_000003543512Small-520x342.jpg" class="attachment-rss_daily wp-post-image" alt="precious individualist" /></a><p><a href="http://www.workingforgood.com/" target="_blank">Jeff Klein</a> is the CEO of Working For Good and trustee and executive team member of Conscious Capitalism Inc., an organization cofounded by John Mackey, CEO of Whole Foods.  He’s written two thoughtful books <em>Working for Good: Making a Difference While Making a Living</em> and <em>It&#8217;s Just Good Business: The Emergence of Conscious Capitalism &amp; The Practice of Working For Good</em>.</p>
<p><strong>What is </strong>“<strong>Working for Good” ?</strong></p>
<p>Working for Good is the name of my book and business. It is a brand. And it is an approach to work, business and life that orients around service, sustainability, learning, growth and development.<a href="http://www.skipprichard.com/working-for-good/wfg200/" rel="attachment wp-att-4653"><img class="alignright size-full wp-image-4653" alt="WFG200" src="http://www.skipprichard.com/wp-content/uploads/2013/04/WFG200.png" /></a></p>
<p><strong>What are the benefits of creating an environment where you can truly &#8220;work for good&#8221;?</strong></p>
<p><a href="http://www.skipprichard.com/whats-your-purpose/" target="_blank">Purpose</a> is among the highest motivations for human beings. If your work is infused with purpose, then you are inspired and energized to bring all that you have and all that you can to the work.</p>
<p>Love and care similarly bring out the best and most in people. If you care about and for the people you work with and if they care about and for you, your connection to them is deep, and you are motivated to serve and support each other.</p>
<p>When people are aligned and alighted in purpose, supporting and serving each other &#8212; and others who they come in contact with (including customers and other stakeholders of the business) &#8212; the business is alive. It attracts attention and fosters relationships built on trust and loyalty, which leads to resilience and sustainability.</p>
<p>This is very good for business!</p>
			<div class="tweetable tweetalign_center" style="width:80%"><b>&ldquo;</b><blockquote>
				<div class="tweet">
					<p></p>
<p>&#8220;If your work is infused with purpose, then you are energized to bring all that you have to the work.&#8221; -Jeff Klein</p>
<p></p>
				</div>				<ul class="actions">
					<li><a href="https://twitter.com/intent/tweet?source=tweetbutton&text=%22If+your+work+is+infused+with+purpose%2C+then+you+are+energized+to+bring+all+that+you+have+to+the+work.%22+-Jeff+Klein&via=skipprichard"><i></i>Tweet This</a></li><li><a href="http://www.facebook.com/sharer.php?s=100&p[url]=http%3A%2F%2Fwww.skipprichard.com%2Fworking-for-good%2F&p[title]=Quote+from%3A+Working+for+Good&p[summary]=%22If+your+work+is+infused+with+purpose%2C+then+you+are+energized+to+bring+all+that+you+have+to+the+work.%22+-Jeff+Klein&p[images][0]=http%3A%2F%2Fwww.skipprichard.com%2Fwp-content%2Fthemes%2Fskip%2Fimages%2Fquote-fb.png" class="button fbthis" title="Share on Facebook" data-url="http://www.skipprichard.com/working-for-good/" target="_blank"><i></i>Share on Facebook</a></li></ul></blockquote></div>
<p><strong>How is a business like a garden?</strong></p>
<p>The most essential skill of a gardener is that of attention. &#8220;Tending&#8221; a garden begins with attention. When you pay attention to the garden, you see what is going on and recognize where care and intervention are required.<a href="http://www.skipprichard.com/working-for-good/">Read the rest of this post...</a>]]></content:encoded>
			<wfw:commentRss>http://www.skipprichard.com/working-for-good/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>5 Customer Service Lessons from the Department of Motor Vehicles</title>
		<link>http://www.skipprichard.com/5-customer-service-lessons-from-the-department-of-motor-vehicles/</link>
		<comments>http://www.skipprichard.com/5-customer-service-lessons-from-the-department-of-motor-vehicles/#comments</comments>
		<pubDate>Wed, 08 May 2013 09:02:11 +0000</pubDate>
		<dc:creator>Skip Prichard</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Business Lessons]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[customer service experience]]></category>
		<category><![CDATA[department of motor vehicles]]></category>
		<category><![CDATA[dmv]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Lessons I Learned]]></category>
		<category><![CDATA[raving fan]]></category>
		<category><![CDATA[The Customer]]></category>
		<category><![CDATA[Vehicles Dmv]]></category>

		<guid isPermaLink="false">http://www.skipprichard.com/?p=4508</guid>
		<description><![CDATA[&#160; You can learn from every situation.  Whether it was an incredible service experience that makes you a raving fan or whether it is one where you’re left shaking your head. A few weeks ago, I had the opportunity to &#8230;]]></description>
				<content:encoded><![CDATA[<a href="http://www.skipprichard.com/5-customer-service-lessons-from-the-department-of-motor-vehicles/" target="_blank"><img width="520" height="390" src="http://www.skipprichard.com/wp-content/uploads/2013/04/photo-7-520x390.jpg" class="attachment-rss_daily wp-post-image" alt="photo-7" /></a><p>&nbsp;</p>
<p>You can learn from every situation.  Whether it was an <a href="http://www.skipprichard.com/7-customer-service-strategies-for-an-amazing-customer-experience/" target="_blank">incredible service</a> experience that makes you a <a href="http://www.skipprichard.com/macaroni-and-cheese-with-a-side-of-leadership/" target="_blank">raving fan</a> or whether it is one where you’re left shaking your head.</p>
<p>A few weeks ago, I had the opportunity to celebrate a milestone with my daughter.  It was time for her to obtain her driver’s permit.  She had finished a weeklong driver’s education course, passed the written test, obtained all of the paperwork, and we had dutifully filled out the forms.</p>
<p>Everything was ready.</p>
<p>Now it was time for us to go to the Department of Motor Vehicles (DMV), get her picture taken, and obtain the permit.  I knew it would take time.  That’s the nature of the DMV.  I figured an hour to an hour and a half max.</p>
<p>Instead, we quickly realized that getting the permit was going to be about as difficult as Frodo making it safely to Mordor.</p>
<p>All of us have had the same shared, miserable experience at the DMV.  In every state I’ve lived in, it’s the same.  We just forget, don’t we?  We finally get what we need, and then we hope that we never have to go back.</p>
<p>Our experience was even worse than what I recalled from before.  Nearly <i>five</i> hours later, we finally emerged with the permit.  All of the waiting for just five minutes at the counter.</p>
<p>We were exhausted, but we also were laughing.  That’s what we do when we are beyond frustrated.  Jim Rohn used to say, “Learn to turn frustration into fascination.”  When I’m terribly frustrated, I try to heed his advice.</p>
<p>&nbsp;</p>
			<div class="tweetable tweetalign_center" style="width:80%"><b>&ldquo;</b><blockquote>
				<div class="tweet">
					<p></p>
<p>Learn to turn frustration into fascination. -Jim Rohn</p>
<p></p>
				</div>				<ul class="actions">
					<li><a href="https://twitter.com/intent/tweet?source=tweetbutton&text=Learn+to+turn+frustration+into+fascination.+-Jim+Rohn http%3A%2F%2Fwww.skipprichard.com%2F5-customer-service-lessons-from-the-department-of-motor-vehicles%2F&via=skipprichard"><i></i>Tweet This</a></li><li><a href="http://www.facebook.com/sharer.php?s=100&p[url]=http%3A%2F%2Fwww.skipprichard.com%2F5-customer-service-lessons-from-the-department-of-motor-vehicles%2F&p[title]=Quote+from%3A+5+Customer+Service+Lessons+from+the+Department+of+Motor+Vehicles&p[summary]=Learn+to+turn+frustration+into+fascination.+-Jim+Rohn&p[images][0]=http%3A%2F%2Fwww.skipprichard.com%2Fwp-content%2Fthemes%2Fskip%2Fimages%2Fquote-fb.png" class="button fbthis" title="Share on Facebook" data-url="http://www.skipprichard.com/5-customer-service-lessons-from-the-department-of-motor-vehicles/" target="_blank"><i></i>Share on Facebook</a></li></ul></blockquote></div>
<p>&nbsp;</p>
<p>Here’s what I jotted down in my notes during that first hour:</p>
<p>I’m fascinated:</p>
<ul>
<li><em>            That this operation is so inefficient.</em></li>
<li><em>            That no one has redone this entire system.</em></li>
<li><em>            That we blindly put up with it because we feel powerless.</em></li>
<li><em>            That leaders haven’t emerged to fix it.</em></li>
<li><em>            That they aren’t listening to suggestions for change.</em></li>
</ul>
<p>&nbsp;</p>
<p>After two hours, I was no longer fascinated.  That’s when I go to my second step.  I look for <a href="http://www.skipprichard.com/customer-service-week/" target="_blank">customer service</a> or <a href="http://www.skipprichard.com/innate-leadership-its-already-inside/" target="_blank">leadership</a> lessons.  That worked for the next hour.</p>
<p>What business lessons can we learn from the DMV?</p>
<p>From my notes:</p>
<h2><b>Set expectations.</b></h2>
<p>At the DMV, they don’t give an estimated time until you will be served. Failing to set expectations leads to disappointment.</p>
<p><em><strong>Lesson:</strong>  Whether running a business or serving on a team, it’s important to set expectations—and then keep them.<a href="http://www.skipprichard.com/5-customer-service-lessons-from-the-department-of-motor-vehicles/">Read the rest of this post...</a>]]></content:encoded>
			<wfw:commentRss>http://www.skipprichard.com/5-customer-service-lessons-from-the-department-of-motor-vehicles/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Finding the Next Steve Jobs</title>
		<link>http://www.skipprichard.com/finding-the-next-steve-jobs/</link>
		<comments>http://www.skipprichard.com/finding-the-next-steve-jobs/#comments</comments>
		<pubDate>Sat, 04 May 2013 09:00:32 +0000</pubDate>
		<dc:creator>Skip Prichard</dc:creator>
				<category><![CDATA[Books & Authors]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Atari]]></category>
		<category><![CDATA[Author Interview]]></category>
		<category><![CDATA[Chuck E. Cheese]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Finding the Next Steve Jobs]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[managing creatives]]></category>
		<category><![CDATA[Net Minds]]></category>
		<category><![CDATA[Nolan Bushnell]]></category>
		<category><![CDATA[Non-Fiction]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tim Sanders]]></category>

		<guid isPermaLink="false">http://www.skipprichard.com/?p=4705</guid>
		<description><![CDATA[Nolan Bushnell founded groundbreaking companies such as Atari and Chuck E. Cheese.  In his first book, Finding the Next Steve Jobs: How to Find, Hire, Retain and Nurture Creative Talent, he outlines a plan for helping companies bring more creativity &#8230;]]></description>
				<content:encoded><![CDATA[<a href="http://www.skipprichard.com/finding-the-next-steve-jobs/" target="_blank"><img width="520" height="390" src="http://www.skipprichard.com/wp-content/uploads/2013/05/iStock_000006505657Small-520x390.jpg" class="attachment-rss_daily wp-post-image" alt="iStock_000006505657Small" /></a><div style="font-family:arial,helvetica,sans-serif; font-size:10px; line-height:12px; margin-bottom:16px; margin-top:4px; padding:0px; text-align:right; width:520px; font-style:italic">Photo courtesy of istockphoto/TABoomer</div><p>Nolan Bushnell founded groundbreaking companies such as Atari and Chuck E. Cheese.  In his first book, <a href="http://netminds.com/books/finding-the-next-steve-jobs/"><em>Finding the Next Steve Jobs: How to Find, Hire, Retain and Nurture Creative Talent</em>,</a> he outlines a plan for helping companies bring more creativity into their organization and make it their competitive advantage.  (Nolan hired Steve Jobs in 1972, two years after founding Atari.)  The book is a <em>must read</em> for all creatives and especially anyone who aspires to manage creatives.</p>
<p>My good friend, best-selling author and speaker <a href="http://www.skipprichard.com/are-you-low-on-rocket-fuel/" target="_blank">Tim Sanders</a> of Net Minds, is his publisher.  Tim graciously agreed to interview Nolan and talk about creativity, leadership, libraries and even publishing.  Here is the conversation between Tim and Nolan:</p>
<p><strong><a href="http://www.skipprichard.com/finding-the-next-steve-jobs/ftnsj_cover_v31_1301330ed1/" rel="attachment wp-att-4708"><img class="alignleft size-medium wp-image-4708" alt="FTNSJ_Cover_v31_130#1330ED1" src="http://www.skipprichard.com/wp-content/uploads/2013/04/FTNSJ_Cover_v31_1301330ED1-187x300.jpg" /></a>I know it’s your strong belief that leaders at companies need to foster a <a href="http://www.skipprichard.com/4-cornerstones-to-create-distinction/" target="_blank">creative</a> culture. If you were going to give leaders one piece of advice on how to think differently about a creative culture, what would that piece of advice be?</strong></p>
<p>I would encourage them to say yes to at least one crazy idea a year.</p>
<p><strong>Give me an example of some of the crazy ideas you heard when you were in Atari.</strong></p>
<p>Among the many that were pitched to me, one that stands out was this notion of making pretty pictures when music happened. It seemed ridiculous at the time. The product ultimately turned into <a href="http://www.midi.org/aboutmidi/index.php">Midi</a>.</p>
<p><strong>Midi, of course, is the standard that still exists to this day for connecting music devices to each other and synchronizing them. </strong></p>
<p>I think we built 20,000 of them, and I think we sold six at full-price. (Laughs). But it did become a force within the industry, for sure.</p>
<p><strong>Let me ask you about leadership because you&#8217;ve led several companies. Do you think of leadership in a military way, a coaching way, or an improv comedy way?<a href="http://www.skipprichard.com/finding-the-next-steve-jobs/">Read the rest of this post...</a>]]></content:encoded>
			<wfw:commentRss>http://www.skipprichard.com/finding-the-next-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>7 Facts of Business Success</title>
		<link>http://www.skipprichard.com/7-facts-of-business-success/</link>
		<comments>http://www.skipprichard.com/7-facts-of-business-success/#comments</comments>
		<pubDate>Wed, 01 May 2013 03:03:14 +0000</pubDate>
		<dc:creator>Skip Prichard</dc:creator>
				<category><![CDATA[Books & Authors]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Bill McBean]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Basics]]></category>
		<category><![CDATA[Business Fundamentals]]></category>
		<category><![CDATA[Business Knowledge]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Business Ownership]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Non-Fiction]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Successful Business Enterprise]]></category>
		<category><![CDATA[Successful Business Owner]]></category>
		<category><![CDATA[The Facts of Business Life]]></category>
		<category><![CDATA[Your Business Success]]></category>

		<guid isPermaLink="false">http://www.skipprichard.com/?p=4329</guid>
		<description><![CDATA[&#160; After over forty years of owning businesses, Bill McBean shares the success factors that propelled his ventures to new heights. Whether turning around underperforming auto dealerships or forming new investing and administrative services companies, Bill has seen what works &#8230;]]></description>
				<content:encoded><![CDATA[<a href="http://www.skipprichard.com/7-facts-of-business-success/" target="_blank"><img width="500" height="375" src="http://www.skipprichard.com/wp-content/uploads/2013/03/4189466395_7557e85a68.jpg" class="attachment-rss_daily wp-post-image" alt="4189466395_7557e85a68" /></a><div style="font-family:arial,helvetica,sans-serif; font-size:10px; line-height:12px; margin-bottom:16px; margin-top:4px; padding:0px; text-align:right; width:520px; font-style:italic">Photo by <a Photo by <ahref="http://www.flickr.com/photos/22658750@N02/4189466395/sizes/m/">melanie_hughes</a> on flickr.</div><p>&nbsp;</p>
<p>After over forty years of owning businesses, Bill McBean shares the success factors that propelled his ventures to new heights. Whether turning around underperforming auto dealerships or forming new investing and administrative services companies, Bill has seen what works and what doesn&#8217;t. He recently wrote <i><a href="http://www.factsofbusinesslife.com/" target="_blank">The Facts of Business Life</a>,</i> and I had the opportunity to ask him a few questions about his formula for business success.</p>
<p><strong>Why do most businesses not achieve the level of success that they should?</strong></p>
<p>It&#8217;s usually a combination of reasons versus one specific reason. These reasons are, in no particular order: 1) an opportunity with little potential for gross profit and net profit; 2) a lack of knowledge of the important elements, or basic fundamentals which create success; 3) a lack of leadership knowledge of how to <a href="http://www.skipprichard.com/finding-needle-office/" target="_blank">move a business</a> &#8220;from here to there&#8221;; 4) a lack of knowledge of how to compete; 5) a lack of overall business knowledge (not to be confused with industry knowledge).<a href="http://www.skipprichard.com/7-facts-of-business-success/9781118094969-cover-indd/" rel="attachment wp-att-4412"><img class="alignright size-medium wp-image-4412" alt="9781118094969 cover.indd" src="http://www.skipprichard.com/wp-content/uploads/2013/03/Fact-of-Business-Life-197x300.jpg" /></a></p>
<p>This is not a comprehensive list, but in my opinion from what I have seen they make up the vast majority of business failure or lack of success &#8212; and it&#8217;s rarely just one of these reasons. Instead it is a combination that can kill or seriously hinder the success of a business.</p>
<p><strong>Your book outlines seven &#8220;facts&#8221; that successful business owners understand and utilize. We don&#8217;t have time to go into all of them, but how did you develop and choose these seven?</strong></p>
<p><b>Fact 1: If you don&#8217;t lead, no one will follow.  Fact 2: If you don&#8217;t control it, you don&#8217;t own it.  Fact 3: Protecting your company&#8217;s assets should be your first priority. Fact 4: Planning is about preparing for the future, not predicting it.  Fact 5: If you don&#8217;t market your business, you won&#8217;t have one.  Fact 6: The marketplace is a war zone. Every company has competitors, and if it doesn&#8217;t and it&#8217;s successful, it soon will.  Fact 7: You don&#8217;t just have to know the business you&#8217;re in; you have to know business.</b></p>
<p>It probably wouldn&#8217;t surprise you if I told you these &#8216;facts&#8217; chose me rather than me choosing them. By this I mean in all my years of business ownership these 7 facts were the ones which cost me the most money &#8212; either in not optimizing an opportunity or by not paying enough attention to a particular fact that ended up taking a big bite out of my wallet.<a href="http://www.skipprichard.com/7-facts-of-business-success/">Read the rest of this post...</a>]]></content:encoded>
			<wfw:commentRss>http://www.skipprichard.com/7-facts-of-business-success/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are You Living or Existing?</title>
		<link>http://www.skipprichard.com/are-you-living-or-existing/</link>
		<comments>http://www.skipprichard.com/are-you-living-or-existing/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:37:19 +0000</pubDate>
		<dc:creator>Skip Prichard</dc:creator>
				<category><![CDATA[Books & Authors]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[9 Steps]]></category>
		<category><![CDATA[Are You Living or Existing?]]></category>
		<category><![CDATA[Author Interview]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Change My Life]]></category>
		<category><![CDATA[Change Your Life]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Kimanzi Constable]]></category>
		<category><![CDATA[Non-Fiction]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Waste Your Life]]></category>

		<guid isPermaLink="false">http://www.skipprichard.com/?p=4333</guid>
		<description><![CDATA[I met Kimanzi Constable somewhere between the blogging and Twitter worlds and heard his story.  He was stuck in a dead-end job, unhappy, and going through life in a way that was existing, but not thriving.  He decided to do &#8230;]]></description>
				<content:encoded><![CDATA[<a href="http://www.skipprichard.com/are-you-living-or-existing/" target="_blank"><img width="520" height="331" src="http://www.skipprichard.com/wp-content/uploads/2013/03/7117200007_bb104edacb_z-520x331.jpg" class="attachment-rss_daily wp-post-image" alt="7117200007_bb104edacb_z" /></a><div style="font-family:arial,helvetica,sans-serif; font-size:10px; line-height:12px; margin-bottom:16px; margin-top:4px; padding:0px; text-align:right; width:520px; font-style:italic">Photo by <a Photo by <ahref="http://http://www.flickr.com/photos/james_wheeler/7117200007/sizes/z/">’James Wheeler</a> on flickr.</div><p>I met <a href="http://kimanziconstable.com/" target="_blank">Kimanzi Constable</a> somewhere between the blogging and <a href="http://www.skipprichard.com/13-tips-for-twitter-effectiveness/" target="_blank">Twitter</a> worlds and heard his story.  He was stuck in a dead-end job, unhappy, and going through life in a way that was existing, but not thriving.  He <a href="http://www.skipprichard.com/self-control-quotes/" target="_blank">decided</a> to do something about it and began to change his life.  As he describes it, he decided to “stop settling, stop making excuses.”</p>
<p>As he began to change his life, he self-published two ebooks, which sold over 80,000 copies.  A short time later, a publisher called and he ended up with a book deal.  He quit his job, becoming a speaker and a coach.  His first published book is <i>Are You Living or Existing? 9 Steps to Change Your Life.</i></p>
<div class='callout' style='width:50%;'><div class='calloutinner'>
	<h3>9 Steps to Changing Your Life</h3>
</p>
<ol>
<li>Identify Your Dreams</li>
<li>Get Fit</li>
<li>Get Rid of the Negative</li>
<li>Fix Your Money</li>
<li>Nail Down Your Plans</li>
<li>Make the First Moves</li>
<li>Tie Up Loose Ends</li>
<li>Make Radical Changes</li>
<li>Pay it Forward</li>
</ol>
<p></div></div>

<p><strong>Why did you write this book?</strong></p>
<p>I wrote this book because for twelve years I had settled and made so many excuses to not live the life I truly wanted to lead. After many struggles and victories and tears I realized a lot of truths that I thought could really help people who were and are in the same position I was in. I wanted to show everyone that anyone can live the life of his or her dreams with the proper plan. I’m living proof; this book is my game plan on paper.</p>
<p><strong>What’s the difference between living and existing?</strong></p>
<p>The difference is realization, <a href="http://www.skipprichard.com/get-your-shift-together/" target="_blank">attitude</a> and <a href="http://www.skipprichard.com/master-the-4-disciplines-of-execution/" target="_blank">action</a>. You start by realizing that time is one resource we’ll never get back, so we can’t afford to waste it doing things that won’t better our life. Then have the right attitude towards everything you do, viewing opportunities as a blessing and not another task on your to do list. Action means not wasting your life away watching the latest prime time shows. It means getting out and creating amazing experiences. At the end of your life you won’t remember all of the stuff you got or shows you watched. You’ll remember incredible experiences and times you impacted the lives of others.</p>
<p><strong>Describe the moment when you had enough and decided to go for your dreams.<a href="http://www.skipprichard.com/are-you-living-or-existing/">Read the rest of this post...</a>]]></content:encoded>
			<wfw:commentRss>http://www.skipprichard.com/are-you-living-or-existing/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>4 Cornerstones to Create Distinction</title>
		<link>http://www.skipprichard.com/4-cornerstones-to-create-distinction/</link>
		<comments>http://www.skipprichard.com/4-cornerstones-to-create-distinction/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:40:21 +0000</pubDate>
		<dc:creator>Skip Prichard</dc:creator>
				<category><![CDATA[Books & Authors]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Author Interview]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Create Distinction]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Customer Experience Experts]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[distinction]]></category>
		<category><![CDATA[Four Cornerstones]]></category>
		<category><![CDATA[Non-Fiction]]></category>
		<category><![CDATA[Scott McKain]]></category>

		<guid isPermaLink="false">http://www.skipprichard.com/?p=4585</guid>
		<description><![CDATA[In an increasingly competitive marketplace, how can you make your business stand out? When you’re competing for the job or the promotion, how do you not only differentiate yourself from others but distinguish yourself as the best candidate? What do &#8230;]]></description>
